|
RDA Offers Support Levels to Meet Your Demands
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levels | ||||||
| Features | I | II | III | IV | V | Single |
| Internet Knowledge Based | Y | Y | Y | Y | Y | Y |
| Program Updates | Y | Y | Y | Y | Y | N |
| FED/ST Reporting Requirements | Y | Y | Y | Y | Y | N |
| Number of Authorized Contacts | 1 | 2 | 2 | 2 | 2 | 1 |
| Email Support | Y | Y | Y | Y | Y | Y |
| Telephone Support | N | Y | Y | Y | Y | Y |
| Number of Incidents (U=Unlimited) | 5 | U | U | U | U | 1 |
| Hours of Support | M-F 8-6 | 24/7 | M-F 8-6 | |||
| Response Time in Hours | 24 | 5 | 3 | 1 | 1 | 24 |
| Report Findings in Hours | 72 | 36 | 24 | 5 | 3 | 72 |
| Pager | N | N | N | N | Y | N |
| Assigned Engineer | N | N | N | N | Y | N |


